CURRICULUM VITAE
| I. PERSONAL DETAILS | | |
| Name : Linda Saraswati | ![]() | |
| Address : Jl. Sasak Jikin Kampung Kresek Komplek La Diva No. B1, Jati Murni - Bekasi | Contact No. : 082 125 626 959 081 73 29 623 | |
| Date & Place of Birth : Kotamubagu, 16 September 1980 | Sex : Female | |
| Nationality : Indonesian | Marital Status : Single | |
| Language : Indonesia and English | Religion : Islam | |
| Computer Literate : Ms Excel, Ms Word, Ms Power Point, Visio Technical, Adobe Photoshop, Linux (Open Office) | ||
II. PROFESSIONAL PROFILE | |
| · Experienced and certified of Coordinator Occupational Heatlh & Safety in Oil & Gas Industry, Lead Assessor (LRQA), with a strong background in Implementation of Quality, Environmental Health & Safety Management Systems, and had experiences for the Project as Management Representatives and Project Leader ISO with strong knowledge on the Management System. | |
| · Occupational Heatlh & Safety in Oil & Gas Industry · Lead Auditor Certificate according to ISO 19011:2002 · Enhancement ISO 9001:2008 , 18001:2007, 22000:2005 & 14001 :2004, · Hazard Dangerous Identification, RiskEstimation, Dangerous Control | · Planning and conducting internal audits & management reviews. · Communicating Environmental Health & Safety Policy · Review the status of implementation of Objective Targets & Action Plans |
III. EDUCATION |
| Chemical Engineering - 2003 Graduated from Sepuluh Nopember Institute of Technology (ITS) – Surabaya – Indonesia IPK = 3.27 |
IV. WORKING EXPERINCES | |||
Company | Period | ||
| From | To | ||
| PT. IMECO INTER SARANA Jl.Ampera Raya no.9-10 Cilandak-Jakarta Selatan 12550 | QHSE Specialist · Coordinates the implementation of QHSE programs as agreed by the QHSE committee. · Responsible for reporting to the local indonesian administration. · Ensure data are well entered in the helath and safety database · Coordinates online safety program ensuring proper resources. · Provide training to work shop and office employees on a wide variety of safety topics such as slips and falls, proper lifting techniques and specifically to services engineers for HIRARC,JSA. · Follow up with the customer contractual and/or specific request / program / meeting. · Coordinates and provides safety topics for employee safety meetings. · Participates in the inspection & audits and assists in assigning action items resulting from them. | 1st Decem-ber, 2010 | Now |
IV. WORKING EXPERINCES | |||
Company | Period | ||
| From | To | ||
| PT. Triteguh Manunggal Sejati GarudaFood Plant G Bogor - West Java | SHE Section Head • Establish, documents, implements and maintains the OHS • Organized or participated in planning and conducting internal audits, management reviews, • Communicate the OHS Policy to all employees • Review the status of implementation of Objective Targets & Action Plans • Plan, conducts and records the required monitoring and measurements as per OHS • Support all departments concerned related with HSE implementation of procedure (Hazard Dangerous Identification, RiskEstimation, Dangerous Control). | 1st Septem-ber, 2010 | 31st November, 2010 |
| PT. Triteguh Manunggal Sejati GarudaFood Plant J Sidoarjo - East Java | Management Representative ISO 14001:2004 · Establish, documents, implements and maintains the EMS · Organized or participated in planning and conducting internal audits & management reviews. · Communicate the Environmental Health & Safety Policy to all employees · Review the status of implementation of Objective Targets & Action Plans · keep updating the Management Communicate with Government bodies on all Environmental issue · Plan, conducts and records the required monitoring and measurements as per Env Mangement Systems | 25th Feb-ruary, 2010 | 1st September, 2010 |
| PT. Triteguh Manunggal Sejati GarudaFood Plant J Sidoarjo - East Java | Project leader ISO 9001:2008 & 2200:2005 · Involved mainly in the design and deployment phases of each project of implementation iso 9001:2008 & 2200:2005 · Responsible for ensuring Release and review the Procedures, Work Instructions and monitoring activities through deployment · Review the implementation of QMS implementation taken | 10th August, 2009 | 25th Feb-ruary, 2010 |
| PT. Keramik Diamond Industries Gresik - East Java | QM Coordinator Develop and deploy the system, policies and procedures in Factory also maintain and making improvements of the implementing Quality, Environmental, Health & Safety Management System. | 12th May, 2005 | 1st April, 2009 |
| PT. Surveyor Indonesia Surabaya Branch Surabaya – East Java | ISO Staff Maintain the implementing of ISO 9001:2000, HACCP & SNI 19-17020-1999 (ISO/IEC 17020) | July, 2003 | May 2005 |
V. TRAINING AND COURSES | |||
| Subject | Name of Institution | City | Year |
| Coordinator Occupational Heatlh & Safety in Oil & Gas Industry (Koordinator K3 MIGAS) | Akualita | Semarang | 2011 |
| Lead Auditor / Assessor according to ISO 19011:2002 | SAI Global | Jakarta | 2011 |
| Panitia Pembina Keselamatan & Kesehatan Kerja (P2K3) | Disnaker Bogor | Bogor | 2010 |
| Total Quality Management | PT. Garudafood | Sidoarjo | 2010 |
| ISO 22000 : 2005 Food Safety Management System | PT. Garudafood | Sidoarjo | 2009 |
V. TRAINING AND COURSES | |||
| Subject | Name of Institution | City | Year |
| Quality Control Circle (7 Tools & 8 Steps) | PT. Garudafood | Sidoarjo | 2009 |
| Enhancement ISO 9001:2008 Quality Management System | SAI Global Regional III | Surabaya | 2008 |
| Introduction & Understanding OHSAS 18001 : 2004 | CCD | Surabaya | 2006 |
| Lead Auditor / Assessor according to ISO 19011:2002 | Lloyd Registered (LRQA) | Surabaya | 2006 |
| Introduction & Understanding ISO 14001:2004 | CCD | Surabaya | 2006 |
| HACCP (Hazard Analysis and Critical Control Points) | PT. Surveyor Indonesia | Surabaya | 2004 |
| Internal Quality Audit ISO 9001:2000 | PT. Surveyor Indonesia | Surabaya | 2003 |
VI. ACHIEVEMENT / REWARDS | ||
| Name of Competition | Achievement | Year |
| Scientific Paper Writing Contest (LKTI/M) | Grade I | 2003 |
| Writing Contest for Marketable Proposal | Grade I | 2003 |
| Selection of Achievement Chemical Engineering Student –ITS | Mawapres | 2002 |
| Selection of Achievement Student, Faculty of Industrial Technology-ITS | Nominee | 2002 |
| Scientific Paper Writing Contest (LKTI/M) | Grade II (partner) | 2002 |
| Scientific Paper Writing Contest (LKTI/M) | Grade IV (single) | 2002 |
VII. ORGANIZATIONAL EXPERIENCE | |||
| Organization | Position | Period | |
| From | To | ||
| Student Executive Board -ITS | Secretary of Educational and Wealthy Student Field | 1999 | 2000 |
| Co-ordination Board of Indonesian Chemical Engineering Student Activities-Segment IV | Coordinator of Publication and Communication Field | 1999 | 2000 |

Very informative blog, thanks for sharing....ISO 17020 Consultant bangalore
BalasHapusHai Ibu Linda ..
BalasHapusDS
Training Auditor